Here you can see the rooms in the
condo as well as the pool area.
|
2009 Condo Rental Rates
- 01/03/09 - 04/11/09 - $575.00
- 04/11/09 - 05/09/09 - $650.00
- 05/09/09 - 06/13/09 - $850.00
- 06/13/09 - 06/27/09 - $925.00
- 06/27/09 - 08/08/09 - $1095.00
- 08/08/09 - 09/05/09 - $850.00
- 09/05/09 - 09/26/09 - $650.00
- 09/26/09 - 01/02/10 - $575.00
- Monthly 10/01/09 - 01/02/09 $900.00 (Utilities Included)
(All rates include utilities)
All rates subject to 11% tax, 8% state, 1.5% county, 1.5% city
NO other fees apply |