Here you can see the rooms in the
condo as well as the pool area.
|
2008 Condo Rental Rates
- 12/29/07 - 04/12/08 $575.00
- 04/12/08 - 05/10/08 $650.00
- 05/10/08 - 06/14/08 $850.00
- 06/14/08 - 08/09/08 $1095.00
- 08/09/08 - 09/06/08 $850.00
- 09/06/08 - 09/27/08 $650.00
- 09/27/08 - 01/03/09 $575.00
- Monthly 10/01/08 - 01/03/09 $900.00
(All rates include utilities)
All rates subject to 11% tax, 8% state, 1.5% county, 1.5% city
NO other fees apply |