Here you can see the rooms in the
condo as well as the pool area.
|
2010 Condo Rental Rates
- 01/02/10 - 05/11/10 - $600.00
- 05/11/10 - 05/29/10 - $725.00
- 05/29/10 - 06/12/10 - $850.00
- 06/12/10 - 06/19/10 - $925.00
- 06/19/10 - 08/07/10 - $1125.00
- 08/07/10 - 08/14/10 - $925.00
- 08/14/10 - 08/21/10 - $800.00
- 08/21/10 - 09/11/10 - $700.00
- 09/11/10 - 09/25/10 - $625.00
- 09/25/10 - 01/01/11 - $600.00
- Monthly 10/01/10 - 03/31/11 $900.00 (Utilities Included)
(All rates include utilities)
All rates subject to 12% tax, 8% state, 2.5% county, 1.5% city
NO other fees apply |