Ocean Garden Villas Unit P-2
Reservations: 770-967-7710

2011 Rates

  • 01/01/12 - 03/31/12 - $575.00
  • 03/31/12 - 05/26/12 - $650.00
  • 05/26/12 - 06/09/12 - $675.00
  • 06/09/12 - 06/16/12 - $800.00
  • 06/16/12 - 06/30/12 - $875.00
  • 06/30/12 - 07/07/12 - $975.00
  • 07/07/12 - 08/04/12 - $1075.00
  • 08/04/12 - 08/11/12 - $975.00
  • 08/11/12 -09/01/12 - $750.00
  • 09/01/12 - 09/22/12 - $700.00
  • 09/22/12 - 12/31/12 - $575.00
  • 01/01/13 - 03/22/13 $575.00
  • Monthly 10/01/12- 03/31/13 - $900.00

(All rates include utilities)

All rates subject to 12% tax, 8% state, 2.5% county, 1.5% city

NO other fees apply

Ocean Garden Villas - Pool Area